|
|||||
|
APAC Finance Analyst |
|||||
Position purpose
Supports the Consumer Health Commercial Operations within the APAC time zone on a need-by-need and project basis. This includes the local/global finance support but also project-related work to drive forward the transformation for digitalization (incl. automated forecasting/planning) as well as insight generation on how to drive more efficiencies in counties.
Major tasks and responsibilities
- Responsible for delivering on financial targets by providing a reliable financial steering (alignment operational/financial planning, target setting, resource allocation, deviation analysis, mitigation plans).
- Closely partners with the various stakeholders and leadership team to ensure financial performance according to targets and driving strategic and operational agenda.
- Ad-hoc support on the financial tasks, including but not limited to planning, forecasting, financial steering, process design and alike.
- Drive forward transformation in financial tasks through digitalization, e.g. automated planning/forecasting.
- PBS Country Ambassador / Change Agent to Prepare Country profile, provide updates on activation status, sharing insights, roadblocks & feedback as well as schedule, prepare and conduct cross-country exchange sessions.
- Collaborate with APAC PS, exploring PBS options for ASIA Countries.
- Investment efficiency spending overview (RoiX): Coordinate with Local Country teams and Work Team to prepare for RoiX rollout including master data alignment, brand intersection alignment, acknowledgement workflow.
Work relations
- CDH & Commercial team of selected countries as well as Cluster.
- Controlling Community (ASIA, APAC time-zone, Enterprise incl. AI & PDS).
- Accounting / GBS Manila.
- Supply Chain / Customer Services.
- Transfer Price Operations (Bayer AG and GFI).
Qualifications
- Bachelor’s degree, majoring in Finance or Accounting related. Master’s degree will be considered a plus.
- Min 5-7 years relevant work (leadership) experience in respective industry / commercial operations.
- Excellent analytical & conceptual skills, pro-active, structured.
- Strong digital acumen with curiosity to try new things and drive digitalization.
- Strong communication, cross-functional networking & inter-personnel skills to collaborate within the organization.
- Positive attitude, pursuing goals with energy, drive and determination - willing to go the extra mile.
- Strong ability in multi-tasking & perform well under time pressure.
- Able to deal with complex situations and tough deadlines.
- Possess English proficiency (written and spoken).
|
Local regulations and legal requirements vary per country of hire and will be discussed with considered candidates individually based on their potential of hire. |
|
Bayer is an Equal Opportunity Employer/Disabled/Veterans |
|
Bayer is committed to providing access and reasonable accommodations in its application process for individuals with disabilities and encourages applicants with disabilities to request any needed accommodation(s) using the contact information below. |
||||
| If you meet the requirements of this unique opportunity, and want to impact our mission Science for a better life, we encourage you to apply now. Job postings will remain open for a minimum of ten business days and are subject to immediate closure thereafter without additional notice. | ||||
| IMPORTANT NOTE for POTENTIAL CANADIAN CANDIDATES: This position requires full vaccination against COVID-19. | ||||
| IMPORTANT NOTE for POTENTIAL GERMAN CANDIDATES: Applications from employees in Germany who may be affected by personnel reduction will treated favorably from other candidates in Germany. | ||||
| IMPORTANT NOTE for POTENTIAL US CANDIDATES: Bayer expects its employees to be fully vaccinated against COVID-19. Bayer active employees are also expected to disclose their vaccination status and if fully vaccinated, provide proof of vaccination status to Occupational Medicine. Bayer defines fully vaccinated in alignment with CDC which is two weeks after completing the two-dose vaccine regimen or two weeks after completing the one-dose regimen. Additionally, Bayer employees are also required to comply with state, local and customer requirements. | ||||
| Division: | Consumer Health | Reference Code | 869189 | |
| Functional Area: | Controlling | Location: | Thailand : Bangkok : Bangkok || Japan : Aichi : Aichi || Japan : Akita : Akita || Japan : Aomori : Aomori || Japan : Chiba : Chiba || Japan : Ehime : Ehime || Japan : Fukui : Fukui || Japan : Fukuoka : Fukuoka || Japan : Fukushima : Fukushima || Japan : Gifu : Gifu || Japan : Gunma : Gunma || Japan : Hiroshima : Hiroshima || Japan : Hokkaido : Hokkaido || Japan : Hyogo : Hyogo || Japan : Ibaraki : Ibaraki || Japan : Ishikawa : Ishikawa || Japan : Iwate : Iwate || Japan : Kagawa : Kagawa || Japan : Kagoshima : Kagoshima || Japan : Kanagawa : Kanagawa || Japan : Kochi : Kochi || Japan : Kumamoto : Kumamoto || Japan : Kyoto : Kyoto || Japan : Mie : Mie || Japan : Miyagi : Miyagi || Japan : Miyazaki : Miyazaki || Japan : Nagano : Nagano || Japan : Nagasaki : Nagasaki || Japan : Nara : Nara || Japan : Niigata : Niigata || Japan : Oita : Oita || Japan : Okayama : Okayama || Japan : Okinawa : Okinawa || Japan : Osaka : Osaka || Japan : Saga : Saga || Japan : Saitama : Saitama || Japan : Shiga : Shiga || Japan : Shimane : Shimane || Japan : Shizuoka : Shizuoka || Japan : Tochigi : Tochigi || Japan : Tokushima : Tokushima || Japan : Tokyo : Tokyo || Japan : Tottori : Tottori || Japan : Toyama : Toyama || Japan : Wakayama : Wakayama || Japan : Yamagata : Yamagata || Japan : Yamaguchi : Yamaguchi || Japan : Yamanashi : Yamanashi || Korea (Republic) : Busan : Busan || Korea (Republic) : Chungcheongbuk-do : Chungbuk || Korea (Republic) : Chungcheongnam-do : Chungnam || Korea (Republic) : Chungcheongnam-do : Yeongi || Korea (Republic) : Daegu : Daegu || Korea (Republic) : Daejeon : Daejeon || Korea (Republic) : Gangwon-do : Gangwon || Korea (Republic) : Gyeonggi-do : Anseong || Korea (Republic) : Gyeonggi-do : Gwangju || Korea (Republic) : Gyeonggi-do : Gyeonggi || Korea (Republic) : Gyeonggi-do : Pyeongtaek || Korea (Republic) : Gyeonggi-do : Yongin || Korea (Republic) : Gyeongsangbuk-do : Andong || Korea (Republic) : Gyeongsangbuk-do : Gyeongbuk || Korea (Republic) : Gyeongsangnam-do : Gimhae || Korea (Republic) : Gyeongsangnam-do : Gyeongnam || Korea (Republic) : Jeeollabuk-do : Jeonbuk || Korea (Republic) : Jeju : Jeju || Korea (Republic) : Jeollanam-do : Jeonju || Korea (Republic) : Jeollanam-do : Jeonnam || Korea (Republic) : Remote : Remote || Korea (Republic) : Seoul : Seoul || Malaysia : Johore : Johore || Malaysia : Kuala Lumpur : Kuala Lumpur || Philippines : Cagayan Valley : Cauayan City || Philippines : Cagayan Valley : Isabella || Philippines : Calabarzon : Calauan || Philippines : Calabarzon : Canlubang || Philippines : Calabarzon : Laguna || Philippines : Mindanao : Davao || Philippines : National Capital : Alabang, Muntinlupa City || Philippines : National Capital : Bulacan || Philippines : National Capital : Makati || Philippines : National Capital : Manila || Philippines : National Capital : Taguig || Philippines : Northern Mindanao : Cagdeoro City || Philippines : Southern Mindanao : General Santos City || Vietnam : Ho Chi Minh City : Ho Chi Minh City || Vietnam : Hoan Kiem and Ba Dinh : Hanoi || Vietnam : Southeast : Binh Duong || Vietnam : Đồng Nai : Bien Hoa City (Amata) | |
| Employment Type: | Regular | Position Grade: | VS 1.2 | |
Job Segment:
Financial Analyst, Supply Chain, Financial, Network, Public Health, Finance, Operations, Technology, Healthcare
